Hold the measuring tape a little bit loose to get your perfect measurements and fit!
Measurement taken from the smallest part of the waist.
Measures from the top of the waistband to the bottom of the crotch seam.
Measurement taken from the fullest part of your body, just above the top of your leg.
Measurems the inside seam of your jeans from the crotch to the bottom hem.
The circumference of the bottom of the hem.
Our slimming technology works so well we encourage you to order one size smaller than what you normally wear.
YOUR SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
NYDJ SIZE | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
SIZE | NATURAL WAIST | HIPS |
---|---|---|
00 | 25.0 - 25.9 | 34.0 - 34.9 |
0 | 26.0 - 26.9 | 35.0 - 35.9 |
2 | 27.0 - 27.9 | 36.0 - 36.9 |
4 | 28.0 - 28.9 | 37.0 - 37.9 |
6 | 29.0 - 29.9 | 38.0 - 38.9 |
8 | 30.0 - 30.9 | 39.0 - 39.9 |
10 | 31.0 - 31.9 | 40.0 - 40.9 |
12 | 32.0 - 33.4 | 41.0 - 42.4 |
14 | 33.5 - 34.9 | 42.5 - 43.9 |
16 | 35.0 - 36.9 | 44.0 - 45.9 |
18 | 37.0 - 39.0 | 46.0 - 48.0 |
Our slimming technology works so well we encourage you to order one size smaller than what you normally wear.
YOUR SIZE | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18P | 20P |
NYDJ SIZE | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18P |
Petite sizes are recommended for women 5' 4" and under.
SIZE | NATURAL WAIST | HIPS |
---|---|---|
00P | 24.5 - 25.4 | 33.5 - 34.4 |
0P | 25.5 - 26.4 | 34.5 - 35.4 |
2P | 26.5 - 27.4 | 35.5 - 36.4 |
4P | 27.5 - 28.4 | 36.5 - 37.4 |
6P | 28.5 - 29.4 | 37.5 - 38.4 |
8P | 29.5 - 30.4 | 38.5 - 39.4 |
10P | 30.5 - 31.4 | 39.5 - 40.4 |
12P | 31.5 - 32.9 | 40.5 - 41.9 |
14P | 33.0 - 34.4 | 42.0 - 43.4 |
16P | 34.5 - 36.4 | 43.5 - 45.4 |
18P | 36.5 - 38.5 | 45.5 - 47.5 |
Our slimming technology works so well we encourage you to order one size smaller than what you normally wear.
YOUR SIZE | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W |
NYDJ SIZE | 14W | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
SIZE | NATURAL WAIST | HIPS |
---|---|---|
14W | 36 - 38 | 45 - 47 |
16W | 38 - 40 | 47 - 49 |
18W | 40 - 42 | 49 - 51 |
20W | 42 - 44 | 51 - 53 |
22W | 44 - 46 | 53 - 55 |
24W | 46 - 48 | 55 - 57 |
26W | 48 - 50 | 57 - 59 |
28W | 50 - 52 | 59 - 61 |
Hold the measuring tape a little bit loose to get your perfect measurements and fit!
Measurement taken from the fullest part of your chest, just under your arm.
Measurement taken from the smallest part of the waist.
Measurement taken from the fullest part of your body, just above the top of your leg.
SIZE | NUMERIC SIZE | BUST | NATURAL WAIST | HIPS |
---|---|---|---|---|
XXS | 00 | 31 | 25.0 - 25.9 | 34.0 - 34.9 |
XS | 0 | 32 | 26.0 - 26.9 | 35.0 - 35.9 |
XS | 2 | 33 | 27.0 - 27.9 | 36.0 - 36.9 |
S | 4 | 34 | 28.0 - 28.9 | 37.0 - 37.9 |
S | 6 | 35 | 29.0 - 29.9 | 38.0 - 38.9 |
M | 8 | 36 | 30.0 - 30.9 | 39.0 - 39.9 |
M | 10 | 37 | 31.0 - 31.9 | 40.0 - 40.9 |
L | 12 | 38.5 | 32.0 - 33.4 | 41.0 - 42.4 |
L | 14 | 40 | 33.5 - 34.9 | 42.5 - 43.9 |
XL | 16 | 41.5 | 35.0 - 36.9 | 44.0 - 45.9 |
XL | 18 | 43 | 37.0 - 39.0 | 46.0 - 48.0 |
SIZE | NUMERIC SIZE | BUST | NATURAL WAIST | HIPS |
---|---|---|---|---|
PXXS | 00P | 30.5 - 32 | 24.5 - 25.4 | 33.5 - 34.4 |
PXS | 0P | 32.5 | 25.5 - 26.4 | 34.5 - 35.4 |
PXS | 2P | 34 | 26.5 - 27.4 | 35.5 - 36.4 |
PS | 4P | 34.5 | 27.5 - 28.4 | 36.5 - 37.4 |
PS | 6P | 36 | 28.5 - 29.4 | 37.5 - 38.4 |
PM | 8P | 36.5 | 29.5 - 30.4 | 38.5 - 39.4 |
PM | 10P | 38 | 30.5 - 31.4 | 39.5 - 40.4 |
PL | 12P | 38.5 | 31.5 - 32.9 | 40.5 - 41.9 |
PL | 14P | 41 | 33.0 - 34.4 | 42.0 - 43.4 |
PXL | 16P | 41.5 | 34.5 - 36.4 | 43.5 - 45.4 |
PXL | 18P | 44 | 36.5 - 38.5 | 45.5 - 47.5 |
SIZE | NUMERIC SIZE | BUST | NATURAL WAIST | HIPS |
---|---|---|---|---|
0X | 14W | 43.0 - 45.0 | 37.0 - 38.9 | 43.0 - 44.9 |
1X | 16W | 46 | 39.0 - 40.9 | 45.0 - 46.9 |
1X | 18W | 48 | 41.5 - 42.9 | 47.0 - 48.9 |
2X | 20W | 49 | 43.0 - 44.9 | 49.0 - 50.9 |
2X | 22W | 52 | 45.0 - 46.9 | 51.0 - 52.9 |
3X | 24W | 53 | 47.0 - 48.9 | 53.0 - 54.9 |
3X | 26W | 56 | 49.0 - 50.9 | 55.0 - 56.9 |
3X | 28W | 51.0 - 53.0 | 57.0 - 59.0 |
Measurement taken from the smallest part of the waist.
Measures from the top of the waistband to the bottom of the crotch seam.
Measurement taken from the fullest part of your body, just above the top of your leg.
Measurems the inside seam of your jeans from the crotch to the bottom hem.
The circumference of the bottom of the hem.
SIZE | WAIST | HIPS |
---|---|---|
00 | 25 - 25.9 | 34 - 34.9 |
0 | 26 - 26.9 | 35 - 35.9 |
2 | 27 - 27.9 | 36 - 36.9 |
4 | 28 - 28.9 | 37 - 37.9 |
6 | 29 - 29.9 | 38 - 38.9 |
8 | 30 - 30.9 | 39 - 39.9 |
10 | 31 - 31.9 | 40 - 40.9 |
12 | 32 - 34 | 41 - 43 |
14 | 34.5 - 36.5 | 43.5 - 45.5 |
16 | 37 - 39 | 46 - 48 |
18 | 39.5 - 41.5 | 48.5 - 50.5 |
20 | 42 - 44 | 51 - 53 |
22 | 44.5 - 46.5 | 53.5 - 55.5 |
24 | 47 - 49 | 56 - 58 |
26 | 49.5 - 51.5 | 58.4 - 60.5 |
28 | 51.5 - 53.5 | 61 - 63 |
We also offer FREE ground return shipping on returns and exchanges* and provide a pre-paid return label to make returns and exchanges easy on our customers. Currently, our shipping territories include the 50 United States and Washington, D.C., as well as internationally to Canada and Mexico. Once your package leaves our warehouse, you should receive it in about seven days with free ground shipping.
*Free shipping, exchanges, and returns are offered to orders shipping within the United States.
Keep an eye out for you $15 off coupon in your email!